| DPFI | MPFI | |||
|---|---|---|---|---|
| Pin# | Wire Color | Function | Wire Color | Function | 
| A1 | Yellow 2 | Aux Injector | Brown | #1 Injector | 
| A2 | Black 1 | Main Relay/Ground | Black 1 | Main Relay/Ground | 
| A3 | Yellow 1 | Aux Injector | Red | #2 Injector | 
| A4 | Black 2 | Main Relay/Ground | Black 2 | Main Relay/Ground | 
| A5 | Red 2 | Main Injector | Light Blue | #3 Injector | 
| A6 | Green | Purge Cut Off Solenoid Valve (Coil) | Green | Purge Cut Off Solenoid Valve (Coil) | 
| A7 | Red 1 | Main Injector | Yellow 1 | #4 Injector | 
| A8 | Yellow 3 | Sedan LX A/T | ||
| A10 | Red | EGR Solenoid Control Valve (Coil) (A/T only) | ||
| A11 | Blue/Yellow | EACV (Coil) | Blue/Yellow | EACV (Coil) | 
| A12 | Green/Black 2 | Main Relay | Green/Black 2 | Main Relay | 
| A13 | Yellow/Black 2 | Main Relay | Yellow/Black 2 | Main Relay/Injector Resistor Box | 
| A14 | Green/Black 1 | Main Relay | Green/Black 1 | Main Relay | 
| A15 | Yellow/Black 1 | Main Relay | Yellow/Black 1 | Main Relay/Injector Resistor Box | 
| A16 | Brown/Black | Ground | Brown/Black | Ground | 
| A17 | ||||
| A18 | Black/Red | Ground | Black/Red | Ground | 
| Pin# | Wire Color | Function | Wire Color | Function | 
| B1 | White/Green | Hazard Fuse | White/Green | Hazard Fuse | 
| B2 | Orange | Tandem Control Solenoid Valve | Blue 1 | Fast Idle Control Solenoid Valve | 
| B3 | Yellow | A/C Clutch Relay | Yellow | A/C Clutch Relay | 
| B4 | Yellow/Green | Radiator Fan Relay | Yellow/Green | Radiator Fan Relay | 
| B5 | White/Yellow | Alternator | White/Yellow | Alternator | 
| B6 | Green/Orange | Check Engine Warning Light | Green/Orange | Check Engine Warning Light | 
| B7 | Green/Orange | A/T Shift Position Console Switch (Park, Neutral) | ||
| B8 | Blue/Red | A/C Switch | Blue/Red | A/C Switch | 
| B9 | ||||
| B10 | Orange | Crank Angle Sensor | ||
| B11 | Green/Black | A/T Shift Position Console Switch (Drive) | ||
| B12 | White | Crank Angle Sensor | ||
| B13 | Blue White | Main Relay | Blue White | Main Relay | 
| B14 | Blue 2 | To Yellow, To Alternator | Blue 2 | Alternator | 
| B15 | White 1 | Ignitor Unit | White 1 | Ignitor Unit | 
| B16 | Yellow/Red | Speed Sensor | Yellow/Red | Speed Sensor | 
| B17 | White 2 | Ignitor Unit | White 2 | Ignitor Unit | 
| B18 | ||||
| B19 | Green/Red | Electric Load Detector | Green/Red | Electric Load Detector | 
| B20 | Brown | Ignition Timing Adjusting Connector | Brown | Ignition Timing Adjusting Connector | 
| Pin# | Wire Color | Function | Wire Color | Function | 
| C1 | Orange | Crank Angle Sensor | Blue/Green | Cylinder Position Sensor | 
| C2 | White 4 | Crank Angle Sensor | Blue/Yellow | Cylinder Position Sensor | 
| C3 | Orange/Blue | TDC Sensor | Orange/Blue | TDC Sensor | 
| C4 | White/Blue | TDC Sensor | White/Blue | TDC Sensor | 
| C5 | Red/Yellow | TA Sensor | Red/Yellow | TA Sensor | 
| C6 | Red/White 1 | TW Sensor | Red/White 1 | TW Sensor | 
| C7 | Red/Blue | Throttle (Position) Angle Sensor (TPS) | Red/Blue | Throttle (Position) Angle Sensor (TPS) | 
| C8 | Yellow | EGR Lift Valve Sensor | ||
| C9 | Red/White 2 | PA Sensor | Red/White 2 | PA Sensor | 
| C10 | Green/White 3 | Brake Switch | Green/White 3 | Brake Switch | 
| C11 | White 1 | MAP Sensor | White 1 | MAP Sensor | 
| C12 | Green/White 2 | EGR Lift Valve Sensor/Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor | Green White 2 | Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor | 
| C13 | Yellow/White | EGR Lift Valve Sensor/Pa Sensor/TPS Sensor | Yellow/White | Pa Sensor/TPS Sensor | 
| C14 | Green/White 1 | MAP Sensor | Green/White 1 | MAP Sensor | 
| C15 | Yellow/Red | MAP Sensor | Yellow/Red | MAP Sensor | 
| C16 | White 3 | O2 Sensor | White 3 | O2 Sensor | 
Wednesday, October 20, 2010
Honda OBD-0 DPFI to MPFI Comparison Pinouts
OBD0 DPFI to MPFI Comparison Pinouts
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment