| Code: | OBD: | VTEC: | VTEC Cross-over: | Rev Limit: | Found In: | 
|---|---|---|---|---|---|
| P05 | 1 | no | 1992-1995 Honda Civic CX | ||
| P06 | 1 | no | 1992-1995 Honda Civic DX | ||
| P07 | 1 | yes | 1992-1995 Honda Civic VX | ||
| P08 | 1 | yes | ?? | 1992-1995 Honda Civic D15B (JDM) | |
| P0A | 1 | yes | 1994-1995 Honda Accord EX | ||
| P0A | 0 | no | 1990-1995 Honda Accord F22A | ||
| P13 | 1 | yes | 1992-1995 Honda Prelude VTEC (H22A) | ||
| P14 | 1 | no | 1992-1995 Honda Prelude Si (H23A) | ||
| P27 | 1 | yes | 1992-1995 Honda Civic EG JDM1600 SOHC | ||
| P28 | 1 | yes | 4500 | 7600 | 1992-1995 Honda Civic EX/Si / del Sol Si | 
| p28 | 1 | yes | 1992-1995 Honda Del Sol Si/Civic Hatchback Si/ Civic EX | ||
| P2E | 2 | no | 1996-1998 Honda Civic DX | ||
| P2M | 2 | yes | 1996-2000 Honda Civic (NZ) SOHC VTEC | ||
| P2N | 2 | no | 1996-2000 Honda Civic HX | ||
| P2P | 2 | yes | 1996-2000 Honda Civic EX (D16Y8) | ||
| P2T | 2b | yes | 1999-2000 Honda Civic Si | ||
| P30 | 1 | yes | 1992-1995 Honda del Sol DOHC VTEC EG/SiR | ||
| P54-G31 | 1 | yes | 1997 Honda Accord 1.8 LS (EDM) | ||
| P5P | 2 | yes | 1996-1999 Honda Prelude (H22A)Type SH / Type S(JDM) | ||
| P61 | 1 | yes | 1992-1993 Acura Integra GSR (B17A) | ||
| P72 | 1 | yes | 1994-1995 Acura Integra GSR | ||
| P72 | 2 | yes | 1996-2000 Acura Integra GSR | ||
| P72 | 2 | yes | 1996-1999 Acura Integra GSR B18C | ||
| P73 | 2 | yes | 1996-2000 Acura Integra Type R (JDM and USDM) | ||
| P74 | 1 | no | 1992-1995 Acura Integra LS/GS | ||
| P75 | 1 | no | 1992-1995 Acura Integra LS/GS | ||
| P75 | 2 | no | 1996-2000 Acura Integra LS/GS | ||
| PBA | 2 | yes | 1997-2000 Acura 1.6 EL (Canada) | ||
| PCT | 2 | yes | 1997-2001 Honda JDM ITR/CTR | ||
| PCX | 2b | yes | 1999-2001 Honda S2000 | ||
| PG6 | 0 | no | 1988-1989 Acura Integra, All Models | ||
| PM5 | 0 | no | 1988-1991 Honda Civic/CRX DX | ||
| PM6 | 0 | no | 1988-1991 Honda Civic/CRX SOHC Si | ||
| PM7 | 0 | no | 1988-1991 Honda ZC (JDM EF) | ||
| PM8 | 0 | no | 1988-1991 Honda CRX HF | ||
| PR2 | 0 | no | 1988-1991 Honda ZC (EDM) | ||
| PR3 | 0 | yes | 1989-1991 Acura Integra XSi/RSi | ||
| PR3-J00 | 0 | yes | 1992 Acura Integra JDM B16A EF 8/9 | ||
| PR3-J51 | 0 | yes | 1992 Acura Integra JDM B16A EF 8/9 | ||
| PR4 | 0 | no | 1990-1993 Acura Integra LS/GS | ||
| PR4 | 2 | no | 1996-1999 Acura Integra LS/GS/RS (B18B) | ||
| PS9 | 0 | no | 1988-1991 Honda Civic 4-door EX Automatic | ||
| PW0 | 0 | yes | 1989-1991 Honda Civic/CRX SiR (or auto from 90-91 Integra XSi) | 
Wednesday, October 20, 2010
Honda ECU List
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment