1986-1987 Accord A20A3 ECU Pinout
For reference for people who plan on doing engine swaps or ECU swaps in their 3rd gen Accord here is the 86-87 EFI pinouts:
Connector "A"
Pin | Unit | Wire Color |
A1 | Injector #1 | Brown |
A2 | Ground | Black |
A3 | Injector #2 | Red |
A4 | Ground | Black |
A5 | Injector #3 | Blue |
A6 | Fuel Pump Relay | Green-Black |
A7 | Injector #4 | Yellow |
A8 | Cold Advance Sol | White |
A9 | N/A | N/A |
A10 | EGR Control Sol | Red |
A11 | N/A | N/A |
A12 | Fuel Pump Relay | Green-Black |
A13 | Main Relay Input (Batt) | Yellow-Black |
A14 | A/T Idle Control Sol | Green |
A15 | Main Relay Input (Batt) | Yellow-Black |
A16 | Ground | Brown-Black |
A17 | Power Input | White-Yellow |
A18 | Ground | Black-Red |
Connector "B"
Pin | Unit | Wire Color |
B1 | A/C Idle Control Sol | Red |
B2 | N/A | N/A |
B3 | N/A | N/A |
B4 | Fast Idle Control Sol | Red-Green |
B5 | N/A | N/A |
B6 | PGMFI Ind Light | Green-Red |
B7 | Gear Sel Switch | Lt Green |
B8 | A/C | Blue-Red |
B9 | Gear Sel Switch | Green-White |
B10 | N/A | N/A |
B11 | N/A | N/A |
B12 | N/A | N/A |
B13 | Starter Input | Blue-Red |
B14 | ALT RF Input | White-Red |
B15 | N/A | N/A |
B16 | N/A | N/A |
B17 | N/A | N/A |
B18 | Speed Sensor | Yellow |
B19 | N/A | N/A |
B20 | N/A | N/A |
Connector "C"
Pin | Unit | Wire Color |
C1 | Cyl Sensor | Orange |
C2 | Cyl Sensor | White |
C3 | TDC Sensor | Orange-Blue |
C4 | TDC Sensor | White-Blue |
C5 | Intake Air Temp Sens | White-Red |
C6 | Coolant Temp Sens | Yellow-Green |
C7 | TPS Input | Red-Yellow |
C8 | EGR Sensor Input | Yellow |
C9 | Atmosphere Pres Sens | Red |
C10 | N/A | N/A |
C11 | Map Sensor | White-Blue |
C12 | Sensor Ground 2 | Green-White |
C13 | VCC2 | Yellow-White |
C14 | Sensor Ground 1 | Blue-White |
C15 | VCC1 | Red-White |
C16 | Oxygen Sensor | White |
No comments:
Post a Comment