Coolant Bypass Mod
Just about every stock car has a feature called the cold start valve. The cold start valve is located on the bottom of the throttle body and it has two lines that run into it, one in and one out. The lines transfer coolant which in a cold start situation, helps warm up the engine faster by warming up the air in the throttle body via-coolant. In a cold climate(one that has regular temps below freezing) it has a purpose, but in summer months or a climate that doesn't have a winter of freezing temps, the cold start valve hurts hp because hot air is bad air. So you have two lines to modify:
1. The coolant line coming out of the block into the cold start valve, and
2. The coolant line coming out of the cold start valve and back into the block.
The mod is simple: Bypass the valve by running line #1 where line #2 connects back into the block. Now you have coolant going out of the block and back into the block, which is essentially what it did before, but it doesn't go through the throttle body which drastically reduces air temps in the intake manifold. This whole cold start valve is just for warming up a very cold car, but it's not needed in a hot climate. V8 guys have been doing this for years in F-Bodies and Mustangs with all kinds of success. The idle may change, but again, that's life. People have reported up to 8hp at the wheels with this mod alone.
1.) Locate the Inlet & Outlet hose located on the bottom of the throttle body.
2.) Disconnect the hoses here.
3.) After you disconnect the two hoses connect them using either a fitting or the factory piece like I did. Here is another shot with how I set mine up.
I will post the finished product picture in the next day or two since I forgot then it was dark when I realized I didn't have the finished product picture.
iBuilt Racing
Tuesday, December 21, 2010
Honda factory FPR (fuel pressure regulator) mod
This is a guide on how to modify your factory fuel pressure regulator. People have actually ran better with this mod than when they did with a aftermarket FPR.
Here is a REAL example of the gains from this SIMPLE and cheap mod.
Stock 95 Civic DX(Automatic)
With air box removed - 17.4@80mph
With air box removed and fpr mod - 17.0@80.5mph
1.) Locate your FPR.
2.) Disconnect the vacuum line from the FPR (fuel pressure regulator)
3.) Using a vacuum line cap, cap the line coming from the intake manifold. YOU MUST CAP IT BUT DO NOT CAP THE FPR!! I bought a cap kit from O'Reileys for $8.00 I've been told you may also use a golf tee or a wood screw.
4.) Tuck it somewhere and enjoy your new increase in fuel.
Here is a REAL example of the gains from this SIMPLE and cheap mod.
Stock 95 Civic DX(Automatic)
With air box removed - 17.4@80mph
With air box removed and fpr mod - 17.0@80.5mph
1.) Locate your FPR.
2.) Disconnect the vacuum line from the FPR (fuel pressure regulator)
3.) Using a vacuum line cap, cap the line coming from the intake manifold. YOU MUST CAP IT BUT DO NOT CAP THE FPR!! I bought a cap kit from O'Reileys for $8.00 I've been told you may also use a golf tee or a wood screw.
4.) Tuck it somewhere and enjoy your new increase in fuel.
Wednesday, October 20, 2010
Honda ECU List
Code: | OBD: | VTEC: | VTEC Cross-over: | Rev Limit: | Found In: |
---|---|---|---|---|---|
P05 | 1 | no | 1992-1995 Honda Civic CX | ||
P06 | 1 | no | 1992-1995 Honda Civic DX | ||
P07 | 1 | yes | 1992-1995 Honda Civic VX | ||
P08 | 1 | yes | ?? | 1992-1995 Honda Civic D15B (JDM) | |
P0A | 1 | yes | 1994-1995 Honda Accord EX | ||
P0A | 0 | no | 1990-1995 Honda Accord F22A | ||
P13 | 1 | yes | 1992-1995 Honda Prelude VTEC (H22A) | ||
P14 | 1 | no | 1992-1995 Honda Prelude Si (H23A) | ||
P27 | 1 | yes | 1992-1995 Honda Civic EG JDM1600 SOHC | ||
P28 | 1 | yes | 4500 | 7600 | 1992-1995 Honda Civic EX/Si / del Sol Si |
p28 | 1 | yes | 1992-1995 Honda Del Sol Si/Civic Hatchback Si/ Civic EX | ||
P2E | 2 | no | 1996-1998 Honda Civic DX | ||
P2M | 2 | yes | 1996-2000 Honda Civic (NZ) SOHC VTEC | ||
P2N | 2 | no | 1996-2000 Honda Civic HX | ||
P2P | 2 | yes | 1996-2000 Honda Civic EX (D16Y8) | ||
P2T | 2b | yes | 1999-2000 Honda Civic Si | ||
P30 | 1 | yes | 1992-1995 Honda del Sol DOHC VTEC EG/SiR | ||
P54-G31 | 1 | yes | 1997 Honda Accord 1.8 LS (EDM) | ||
P5P | 2 | yes | 1996-1999 Honda Prelude (H22A)Type SH / Type S(JDM) | ||
P61 | 1 | yes | 1992-1993 Acura Integra GSR (B17A) | ||
P72 | 1 | yes | 1994-1995 Acura Integra GSR | ||
P72 | 2 | yes | 1996-2000 Acura Integra GSR | ||
P72 | 2 | yes | 1996-1999 Acura Integra GSR B18C | ||
P73 | 2 | yes | 1996-2000 Acura Integra Type R (JDM and USDM) | ||
P74 | 1 | no | 1992-1995 Acura Integra LS/GS | ||
P75 | 1 | no | 1992-1995 Acura Integra LS/GS | ||
P75 | 2 | no | 1996-2000 Acura Integra LS/GS | ||
PBA | 2 | yes | 1997-2000 Acura 1.6 EL (Canada) | ||
PCT | 2 | yes | 1997-2001 Honda JDM ITR/CTR | ||
PCX | 2b | yes | 1999-2001 Honda S2000 | ||
PG6 | 0 | no | 1988-1989 Acura Integra, All Models | ||
PM5 | 0 | no | 1988-1991 Honda Civic/CRX DX | ||
PM6 | 0 | no | 1988-1991 Honda Civic/CRX SOHC Si | ||
PM7 | 0 | no | 1988-1991 Honda ZC (JDM EF) | ||
PM8 | 0 | no | 1988-1991 Honda CRX HF | ||
PR2 | 0 | no | 1988-1991 Honda ZC (EDM) | ||
PR3 | 0 | yes | 1989-1991 Acura Integra XSi/RSi | ||
PR3-J00 | 0 | yes | 1992 Acura Integra JDM B16A EF 8/9 | ||
PR3-J51 | 0 | yes | 1992 Acura Integra JDM B16A EF 8/9 | ||
PR4 | 0 | no | 1990-1993 Acura Integra LS/GS | ||
PR4 | 2 | no | 1996-1999 Acura Integra LS/GS/RS (B18B) | ||
PS9 | 0 | no | 1988-1991 Honda Civic 4-door EX Automatic | ||
PW0 | 0 | yes | 1989-1991 Honda Civic/CRX SiR (or auto from 90-91 Integra XSi) |
OBD 0 Wire Colors off HF/Si
OBD 0 Wire Colors off HF/Si
A1- No 1 INJ Gold/Silver DOTS
A2- GRD w/A4 to main relay Black/silver DOTS
A3- No 2 Yellow/silver DOTS
A4- GRD w/A2 to main relay Black/silver DOTS
A5- NO 3 INJ Red/silver DOTS
A6- Purge cut off solenoid HF only Green/silver DOTS
A7- NO 4 INJ Red/silver DOTS
A8- Lock-up control solenoid valve/VTEC
A9 nothing
A10 EGR valve HF only Yellow/red
A11 EACV w/A17 Blue/yellow
A12 MAIN relay w/A14 Green/black
A13 MAIN relay w/A15 Yellow/black
A14 MAIN relay w/A12 Green/black
A15 MAIN relay w/A13 Yellow/black
A16 GRD w/A18 Brown/black
A17 Nothing or B18 IAB Solenoid
A18 GRD w/A18 Black/red
B1 Hazzard/Fuse/Brake switch/No HF
B2 Tandem Valve control Solenoid valve Orange/silver DOTS NO HF OR SIR
B3 FAST Idle valve or A/C Clutch Relay Yellow/Silver DOTS
B4 RADIATOR FAN RELAY Yellow/green NO SIR
B5 ALTERNATOR White/silver or on SIR OIL PRESSURE SWITCH
B6 CHECK ENGINE LIGHT Green/red
B7 Shift position sensor A/T only HF/SI A/C SWITCH w/B8 Green/silver DOTS NO SIR
B8 A/C SWITCH w/B7 Blue/silver DOTS NO SIR
B9 Nothing/COULD BE BRAKE SWITCH for SIR
B10 CRANK ANGLE SENSOR Blue/green
B11 CLUTCH SWITCH (HF ONLY) Green/black OR Rear defogger Switch on SIR
B12CRANK ANGLE SENSOR White/red
B13 NO2 FUSE 10A Blue/white
B14 ALTERNATOR Blue/silver DOTS
B15 IGNITER UNIT w/B17 White/silver DOTS
B16 SPEED SENSOR Yellow/red
B17 IGNITER UNIT w/B15 White/silver DOTS
B18 Nothing
B19 ELD or on SIR KNOCK SENSOR
B20 ING TIMING ADJ CONNECTOR Brown/red
C1 CYLINDER POSITION SENSOR Orange/silver DOTS
C2 CYLINDER POSITION SENSOR White/silver DOTS
C3 TDC SENSOR Orange/black
C4 TDC SENSOR White/blue
C5 TA SENSOR Red/orange
C6 TW SENSOR Red/white
C7 THROTTLE ANGLE SENSOR Red/blue
C8 SECOND O/2 SENSOR For B16A
C9 PA SENSOR Red/white or ON SIR P/S OIL SWITCH
C10 BRAKE AND REVERSE LIGHTS (HF ONLY) Green/white OR on SIR BRAKE SWITCH
C11 MAP SENSOR White/brown
C12 THROTTLE ANGLE SENSOR Green/white
C13 THROTTLE ANGLE SENSOR White/yellow
C14 MAP SENSOR Green/white
C15 MAP SENSOR Yellow/red
C16 #1 O/2 SENSOR White/silver DOTS
A1- No 1 INJ Gold/Silver DOTS
A2- GRD w/A4 to main relay Black/silver DOTS
A3- No 2 Yellow/silver DOTS
A4- GRD w/A2 to main relay Black/silver DOTS
A5- NO 3 INJ Red/silver DOTS
A6- Purge cut off solenoid HF only Green/silver DOTS
A7- NO 4 INJ Red/silver DOTS
A8- Lock-up control solenoid valve/VTEC
A9 nothing
A10 EGR valve HF only Yellow/red
A11 EACV w/A17 Blue/yellow
A12 MAIN relay w/A14 Green/black
A13 MAIN relay w/A15 Yellow/black
A14 MAIN relay w/A12 Green/black
A15 MAIN relay w/A13 Yellow/black
A16 GRD w/A18 Brown/black
A17 Nothing or B18 IAB Solenoid
A18 GRD w/A18 Black/red
B1 Hazzard/Fuse/Brake switch/No HF
B2 Tandem Valve control Solenoid valve Orange/silver DOTS NO HF OR SIR
B3 FAST Idle valve or A/C Clutch Relay Yellow/Silver DOTS
B4 RADIATOR FAN RELAY Yellow/green NO SIR
B5 ALTERNATOR White/silver or on SIR OIL PRESSURE SWITCH
B6 CHECK ENGINE LIGHT Green/red
B7 Shift position sensor A/T only HF/SI A/C SWITCH w/B8 Green/silver DOTS NO SIR
B8 A/C SWITCH w/B7 Blue/silver DOTS NO SIR
B9 Nothing/COULD BE BRAKE SWITCH for SIR
B10 CRANK ANGLE SENSOR Blue/green
B11 CLUTCH SWITCH (HF ONLY) Green/black OR Rear defogger Switch on SIR
B12CRANK ANGLE SENSOR White/red
B13 NO2 FUSE 10A Blue/white
B14 ALTERNATOR Blue/silver DOTS
B15 IGNITER UNIT w/B17 White/silver DOTS
B16 SPEED SENSOR Yellow/red
B17 IGNITER UNIT w/B15 White/silver DOTS
B18 Nothing
B19 ELD or on SIR KNOCK SENSOR
B20 ING TIMING ADJ CONNECTOR Brown/red
C1 CYLINDER POSITION SENSOR Orange/silver DOTS
C2 CYLINDER POSITION SENSOR White/silver DOTS
C3 TDC SENSOR Orange/black
C4 TDC SENSOR White/blue
C5 TA SENSOR Red/orange
C6 TW SENSOR Red/white
C7 THROTTLE ANGLE SENSOR Red/blue
C8 SECOND O/2 SENSOR For B16A
C9 PA SENSOR Red/white or ON SIR P/S OIL SWITCH
C10 BRAKE AND REVERSE LIGHTS (HF ONLY) Green/white OR on SIR BRAKE SWITCH
C11 MAP SENSOR White/brown
C12 THROTTLE ANGLE SENSOR Green/white
C13 THROTTLE ANGLE SENSOR White/yellow
C14 MAP SENSOR Green/white
C15 MAP SENSOR Yellow/red
C16 #1 O/2 SENSOR White/silver DOTS
Honda OBD-0 DPFI to MPFI Comparison Pinouts
OBD0 DPFI to MPFI Comparison Pinouts
DPFI | MPFI | |||
---|---|---|---|---|
Pin# | Wire Color | Function | Wire Color | Function |
A1 | Yellow 2 | Aux Injector | Brown | #1 Injector |
A2 | Black 1 | Main Relay/Ground | Black 1 | Main Relay/Ground |
A3 | Yellow 1 | Aux Injector | Red | #2 Injector |
A4 | Black 2 | Main Relay/Ground | Black 2 | Main Relay/Ground |
A5 | Red 2 | Main Injector | Light Blue | #3 Injector |
A6 | Green | Purge Cut Off Solenoid Valve (Coil) | Green | Purge Cut Off Solenoid Valve (Coil) |
A7 | Red 1 | Main Injector | Yellow 1 | #4 Injector |
A8 | Yellow 3 | Sedan LX A/T | ||
A10 | Red | EGR Solenoid Control Valve (Coil) (A/T only) | ||
A11 | Blue/Yellow | EACV (Coil) | Blue/Yellow | EACV (Coil) |
A12 | Green/Black 2 | Main Relay | Green/Black 2 | Main Relay |
A13 | Yellow/Black 2 | Main Relay | Yellow/Black 2 | Main Relay/Injector Resistor Box |
A14 | Green/Black 1 | Main Relay | Green/Black 1 | Main Relay |
A15 | Yellow/Black 1 | Main Relay | Yellow/Black 1 | Main Relay/Injector Resistor Box |
A16 | Brown/Black | Ground | Brown/Black | Ground |
A17 | ||||
A18 | Black/Red | Ground | Black/Red | Ground |
Pin# | Wire Color | Function | Wire Color | Function |
B1 | White/Green | Hazard Fuse | White/Green | Hazard Fuse |
B2 | Orange | Tandem Control Solenoid Valve | Blue 1 | Fast Idle Control Solenoid Valve |
B3 | Yellow | A/C Clutch Relay | Yellow | A/C Clutch Relay |
B4 | Yellow/Green | Radiator Fan Relay | Yellow/Green | Radiator Fan Relay |
B5 | White/Yellow | Alternator | White/Yellow | Alternator |
B6 | Green/Orange | Check Engine Warning Light | Green/Orange | Check Engine Warning Light |
B7 | Green/Orange | A/T Shift Position Console Switch (Park, Neutral) | ||
B8 | Blue/Red | A/C Switch | Blue/Red | A/C Switch |
B9 | ||||
B10 | Orange | Crank Angle Sensor | ||
B11 | Green/Black | A/T Shift Position Console Switch (Drive) | ||
B12 | White | Crank Angle Sensor | ||
B13 | Blue White | Main Relay | Blue White | Main Relay |
B14 | Blue 2 | To Yellow, To Alternator | Blue 2 | Alternator |
B15 | White 1 | Ignitor Unit | White 1 | Ignitor Unit |
B16 | Yellow/Red | Speed Sensor | Yellow/Red | Speed Sensor |
B17 | White 2 | Ignitor Unit | White 2 | Ignitor Unit |
B18 | ||||
B19 | Green/Red | Electric Load Detector | Green/Red | Electric Load Detector |
B20 | Brown | Ignition Timing Adjusting Connector | Brown | Ignition Timing Adjusting Connector |
Pin# | Wire Color | Function | Wire Color | Function |
C1 | Orange | Crank Angle Sensor | Blue/Green | Cylinder Position Sensor |
C2 | White 4 | Crank Angle Sensor | Blue/Yellow | Cylinder Position Sensor |
C3 | Orange/Blue | TDC Sensor | Orange/Blue | TDC Sensor |
C4 | White/Blue | TDC Sensor | White/Blue | TDC Sensor |
C5 | Red/Yellow | TA Sensor | Red/Yellow | TA Sensor |
C6 | Red/White 1 | TW Sensor | Red/White 1 | TW Sensor |
C7 | Red/Blue | Throttle (Position) Angle Sensor (TPS) | Red/Blue | Throttle (Position) Angle Sensor (TPS) |
C8 | Yellow | EGR Lift Valve Sensor | ||
C9 | Red/White 2 | PA Sensor | Red/White 2 | PA Sensor |
C10 | Green/White 3 | Brake Switch | Green/White 3 | Brake Switch |
C11 | White 1 | MAP Sensor | White 1 | MAP Sensor |
C12 | Green/White 2 | EGR Lift Valve Sensor/Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor | Green White 2 | Pa Sensor/Ignition Timing Adjusting Connector/TA Sensor/TPS Sensor/TW Sensor |
C13 | Yellow/White | EGR Lift Valve Sensor/Pa Sensor/TPS Sensor | Yellow/White | Pa Sensor/TPS Sensor |
C14 | Green/White 1 | MAP Sensor | Green/White 1 | MAP Sensor |
C15 | Yellow/Red | MAP Sensor | Yellow/Red | MAP Sensor |
C16 | White 3 | O2 Sensor | White 3 | O2 Sensor |
Honda OBD 1 & 2 ECU Pinouts
OBD 1 and 2 Honda ECU Pinouts
OBD2a | OBD2b | Function | OBD1 | Color | Notes |
---|---|---|---|---|---|
A01 | B05 | Injector 4 | A02 | Yellow | |
A02 | B04 | Injector 3 | A05 | Light Blue | |
A03 | B03 | Injector 2 | A03 | Red | |
A04 | B11 | Injector 1 | A01 | Brown | |
A05 | A08 | SO2H | No connection on OBD1 | ||
A06 | C01 | PO2H | A06 | Orange/black | |
A08 | B12 | VTS | A04 | Orange/White | |
A09 | B20 | LG1 | A26 | Black/Red | |
A10 | B02 | PG1 | A23 | Black | |
A11 | B01 | IGP1 | A25 | Yellow/Black | |
A12 | B23 | IACV | A09 | Green/White | |
A15 | A06 | PCS | A20 | Red | |
A16 | A16 | FLR | A07 | Green/Yellow | |
A17 | A17 | ACC | A15 | Black/Red | |
A18 | A18 | MIL | A13 | Green/Orange | |
A19 | A02 | ALTC | A16 | White/Yellow | No connection on D16Y8 P2Nb |
A20 | B13 | ICM | A21 | Red/Green | |
A22 | B22 | LG2 | B02 | Brown | |
A23 | B10 | PG2 | A24 | Black | |
A24 | B09 | ICP2 | B01 | Yellow Black | |
A27 | A20 | FANC | A12 | Yellow/Green | |
C01 | C31 | CKFP | No connection on OBD1 | ||
C02 | C08 | CKPP | B15 | Blue/Green | |
C03 | C20 | TDCP | B13 | Orange/Blue | |
C04 | C29 | CYPP | B11 | Orange | |
C05 | A27 | ACS | B05 | Blue/Red | |
C06 | A24 | STS | B09 | Blue/White | |
C07 | A10 | SCS | D04 | Brown | |
C10 | B21 | VBU | D01 | White/Blue | |
C11 | C22 | CKFM | No connection on OBD1 | ||
C12 | C09 | CKPM | B16 | Blue/Yellow | |
C13 | C21 | TDCM | B14 | White/Blue | |
C14 | C30 | CYPM | B12 | White | |
C15 | C10 | VTM | D06 | Orange/Green | Connected to VTS on OBD2a |
C16 | A26 | PSW | B08 | Brown/Red | |
C17 | C05 | ALTF | D09 | Pink | No connection on D16Y8 P2Nb |
C18 | C23 | VSS | B10 | Yellow/Blue | |
D01 | C27 | TPS | D11 | Pink/Black | |
D02 | C26 | ECT | D13 | Red/White | |
D03 | C17 | MAP | D17 | Pink/White | |
D04 | C19 | VCC1 | D19 | Yellow/Green | |
D05 | A32 | BKSM | D02 | Greem/White | |
D06 | C03 | KS | D03 | Red/Green | No connection on P08, P28 |
D07 | C16 | PO2S | D14 | White | |
D08 | C25 | IAT | D15 | ||
D10 | C28 | VCC2 | D20 | Yellow/White | |
D11 | C18 | SG2 | D22 | Green/White | |
D12 | C07 | SG1 | D21 | Green/Blue | |
D14 | A23 | SO2S | No connection on OBD1 | ||
D16 | A30 | EL | D10 | Green/Red | No connection on D16Y8 P2Nb |
Honda OBD 0 ECU Pinouts
Here are the OBD-0 Honda ECU pinouts.
Pinout | '88 HF/Si | '90-1 DX (Std.) | '90-1 HF/Si | '89-92 EF8/9 SiR |
---|
A1 | No.1 INJ | Aux INJ w/A3 | No.1 INJ | No.1 INJ |
A2 | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay | GRD w/A4 to Main Relay | ||||
A3 | No.2 INJ | Aux INJ w/A1 | No.2 INJ | No.2 INJ | ||||
A4 | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay | GRD w/A2 to Main Relay | ||||
A5 | No.3 INJ | Main INJ w/A7 | No.3 INJ | No.3 INJ | ||||
A6 | Purge Cut-Off Solenoid Valve | Purge Cut-Off Solenoid Valve | Purge Cut-Off Solenoid Valve (HF Only) | Purge Cut-Off Solenoid Valve | ||||
A7 | No.4 INJ | Main INJ w/A5 | No.4 INJ | No.4 INJ | ||||
A8 | Lock-up Control Solenoid Valve | Lock-up Control Solenoid Valve | Lock-up Control Solenoid Valve | Spool (VTEC) Solenoid Valve | ||||
A9 | - | - | - | - | ||||
A10 | - | EGR Valve (CA A/T Only) | EGR Valve (HF Only) | Pressure Regulator Cut-Off Solenoid Valve | ||||
A11 | EACV w/A17 | EACV w/A17 | EACV w/A17 | EACV | ||||
A12 | Main Relay w/A14 | Main Relay w/A14 | Main Relay w/A14 | Main Relay w/A14 | ||||
A13 | Main Relay w/A15 | Main Relay w/A15 | Main Relay w/A15 | Main Relay w/A15 | ||||
A14 | Main Relay w/A12 | Main Relay w/A12 | Main Relay w/A12 | Main Relay w/A12 | ||||
A15 | Main Relay w/A13 | Main Relay w/A13 | Main Relay w/A13 | Main Relay w/A13 | ||||
A16 | GRD w/A18 | GRD w/A18 | GRD w/A18 | GRD w/A18 | ||||
A17 | EACV w/A11 | - | - | - | ||||
A18 | GRD w/A16 | GRD w/A16 | GRD w/A16 | GRD w/A16 | ||||
B1 | Hazard Fuse w/Brake Switch | Hazard Fuse w/Brake Switch | - | Hazard Fuse w/Brake Switch | ||||
B2 | Tandem Valve Control Solenoid Valve | Tandem Valve Control Solenoid Valve | - | - | ||||
B3 | A/C Clutch Relay | A/C Clutch Relay | Fast Idle Valve | A/C Clutch Relay | ||||
B4 | Radiator Fan Relay | Radiator Fan Relay | Radiator Fan Relay | - | ||||
B5 | Alternator | Alternator | Alternator | Oil Pressure Switch | ||||
B6 | Check Engine Light | Check Engine Light | Check Engine Light | Check Engine Light(10A) | ||||
B7 | Shift Position Sensor (A/T Only) | Shift Position Sensor (A/T Only) | A/C Switch w/B8 | - | ||||
B8 | A/C Switch | A/C Switch | A/C Switch w/B7 | A/C Switch | ||||
B9 | - | - | - | Brake Switch | ||||
B10 | - | - | Crank Angle Sensor | Crank Angle Sensor | ||||
B11 | Shift Position Sensor (AT Only) | Shift Position Sensor (AT Only) | Clutch Switch (HF Only) | Rear Defogger Switch | ||||
B12 | - | - | Crank Angle Sensor | Crank Angle Sensor | ||||
B13 | No.2 Fuse (10A) | No.2 Fuse (10A) | No.2 Fuse (10A) | No.2 Fuse (10A) | ||||
B14 | Alternator | Alternator | Alternator | Alternator | ||||
B15 | Igniter Unit w/B17 | Igniter Unit w/B17 | Igniter Unit w/B17 | Igniter Unit w/B17 | ||||
B16 | Speed Sensor | Speed Sensor | Speed Sensor | Speed Sensor (Electrical) | ||||
B17 | Igniter Unit w/B15 | Igniter Unit w/B15 | Igniter Unit w/B15 | Igniter Unit w/B15 | ||||
B18 | - | - | - | - | ||||
B19 | ELD | ELD | ELD | Knock Sensor | ||||
B20 | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector | Ign. Timing Adj. Connector | ||||
C1 | Crank Angle Sensor | Crank Angle Sensor | Cylinder Position Sensor | Cylinder Position Sensor | ||||
C2 | Crank Angle Sensor | Crank Angle Sensor | Cylinder Position Sensor | Cylinder Position Sensor | ||||
C3 | TDC Sensor | TDC Sensor | TDC Sensor | TDC Sensor | ||||
C4 | TDC Sensor | TDC Sensor | TDC Sensor | TDC Sensor | ||||
C5 | TA Sensor | TA Sensor | TA Sensor | TA Sensor | ||||
C6 | TW Sensor | TW Sensor | TW Sensor | TW Sensor | ||||
C7 | Throttle Angle Sensor | Throttle Angle Sensor | Throttle Angle Sensor | Throttle Angle Sensor | ||||
C8 | - | EGR Valve Lift Sensor (CA A/T Only) | - | O2 Sensor B | ||||
C9 | PA Sensor | PA Sensor | PA Sensor | P/S oil switch | ||||
C10 | Brake Switch | Brake Switch | Brake and Reverse Light Switch (HF Only) | Brake Switch | ||||
C11 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor | ||||
C12 | PA Sensor | PA Sensor | Throttle Angle Sensor | Throttle Angle Sensor | ||||
C13 | PA Sensor | PA Sensor | Throttle Angle Sensor | Throttle Angle Sensor | ||||
C14 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor | ||||
C15 | MAP Sensor | MAP Sensor | MAP Sensor | MAP Sensor | ||||
C16 | O2 Sensor A | O2 Sensor A | O2 Sensor A | O2 Sensor A |
Subscribe to:
Posts (Atom)